Pitch & Putt
PORTAL DEL ROC
Ctra. de l'Arboç, km. 2,5 - Camí d'Atalaia, s/n 08800 - Vilanova i la Geltrú Barcelona
18 holes · Par 54 · 1600 m
Scorecard
| Hole | Par | Metres | HCP |
|---|---|---|---|
| 1 | 3 | 63 | 1 |
| 2 | 3 | 71 | 2 |
| 3 | 3 | 120 | 3 |
| 4 | 3 | 81 | 4 |
| 5 | 3 | 90 | 5 |
| 6 | 3 | 66 | 6 |
| 7 | 3 | 85 | 7 |
| 8 | 3 | 97 | 8 |
| 9 | 3 | 79 | 9 |
| 10 | 3 | 68 | 10 |
| 11 | 3 | 66 | 11 |
| 12 | 3 | 73 | 12 |
| 13 | 3 | 62 | 13 |
| 14 | 3 | 120 | 14 |
| 15 | 3 | 85 | 15 |
| 16 | 3 | 102 | 16 |
| 17 | 3 | 79 | 17 |
| 18 | 3 | 82 | 18 |
Catalogue handicap index from import. We do not present it as an official tour stroke index.
Contact
Log rounds at this course
Open My P&P on your phone and keep your history.